Dichlofluoroethane [ 1717-00-6 ]
| Molecular Weight | 117.0 |
| Boiling Point 101.3 KPa(℃) | 32.1 |
| Freezing Point 101.3 KPa(℃) | -103.5 |
| Critical Temperature (℃) | 210.2 |
| Critical Pressure (KPa) | 4640.2 |
| Saturated Liquid Density 25℃(kg/m3) | 1227 |
| Specific Heat of Liquid 25℃ [KJ/(kg·k)] | 1.17 |
| ODP | 0.11 |
| GWP | 0.09 |
Technical parameters
| Analysis | High Grade Requirement | Eligible Grade Requirement |
| Appearance | Bright & Clear Liquid | Bright & Clear Liquid |
| Purity(% by weight) | 99.8 min | 99.0 min |
| Water Content(% by weight) | 0.0050 max | 0.0100 max |
| Acidity(% by weight) | 0.0001 max | 0.0001 max |
| High Boiling Residue (% by weight) | 0.0010 max | 0.0100 max |
| Vinyliden chloride+Dichloroacetylene (% by weight) | 0.0200 max |
Packing:
In cylinder, the fill-up coefficient is less than 1.1kg/ L.